Fees include use of the swimming pool, weightroom and hot tub
Daily Rates (excluding swimming lessons and teams) One non-swimming parent or guardian 18 & over is allowed on deck to supervise their children at no cost. Additional non-swimmers/non-exercisers will be charged $3.00 each!
| |||||
| Seniors (60 and over) or Disabled | $3.00 | Residents are: | |||
| Adults (18 and over) | $5.25 | Manitou Springs | |||
| Teens (13-17) | $4.25 | Cedar Heights | |||
| Children (12 and under) | $3.50 | Cascade | |||
| Under 2 (1 free per paid adult) | $2.00 | Chipita Park | |||
| Showers | $5.00 | Green Mountain Falls | |||
Punch Cards | |||||
| 10 Punch Cards | 20 Punch Cards | ||||
| Resident | Non-Resident | Resident | Non-Resident | ||
| Seniors/Disabled | $22.00 | $24.00 | $40.00 | $42.00 | |
| Individual(17&under) | $30.00 | $32.00 | $50.00 | $52.00 | |
| Individual(adult) | $40.00 | $42.00 | $68.00 | $70.00 | |
Memberships-Prices remain the same in 2008 but with more benefits!* | |||||
| 3- Month | 6- Month | Annual | |||
| Res/Non-Res | Resident | Non-Resident | Resident | Non-Resident | |
| Seniors/Disabled | $100/$130 | $135.00 | $175.00 | $200.00 | $245.00 |
| Individual | $120/$155 | $160.00 | $205.00 | $270.00 | $340.00 |
| Family | $270/$335 | $360.00 | $445.00 | $610.00 | $670.00 |
*Membership Benefits in 2008: Use the swimming pool, weightroom & hot tub anytime it's available (see schedule) Discount Guest Fees (Guest must be with member): Adults $5.00, Teens $4.00, Children $3.25 Public Swim Lessons: $35.00 per child Group Weight Training: $75 First-time, $55 Resigns Personal Training: Private $60, 2 members $50, 3 members $40 Aqua-aerobics: No additional charge!
| |||||
| RENEWAL DISCOUNT - Renew your membership within 5-days of expiration and receive a 5% discount on your membership. | |||||